Pricing by Service Type
Guest Post Pricing
Industry range: $100-$2,000+ per post depending on DR
| DR Tier | SERPpro Price | Includes |
|---|---|---|
| DR 30+ | $149 | Content, outreach, dofollow link, 12-month guarantee |
| DR 40+ | $199 | Content, outreach, dofollow link, 12-month guarantee |
| DR 50+ | $249 | Content, outreach, dofollow link, 12-month guarantee |
| DR 60+ | $299 | Content, outreach, dofollow link, 12-month guarantee |
View full details: SERPpro guest post service
Link Insertion / Niche Edit Pricing
Industry range: $50-$400+ per insertion depending on DR
| DR Tier | SERPpro Price | Includes |
|---|---|---|
| DR 30+ | $89 | Placement in existing indexed article, dofollow, 12-month guarantee |
| DR 40+ | $129 | Placement in existing indexed article, dofollow, 12-month guarantee |
| DR 50+ | $149 | Placement in existing indexed article, dofollow, 12-month guarantee |
| DR 60+ | $199 | Placement in existing indexed article, dofollow, 12-month guarantee |
View full details: SERPpro link insertion service or niche edits
Digital PR Pricing
Industry range: $3,000-$20,000+ per campaign
| Package | SERPpro Price | Includes |
|---|---|---|
| Boost (5+ links) | $4,000 | Pitch development, journalist outreach, DR 50-90+ placements |
| Exposure (10-15 links) | $7,000 | Pitch development, journalist outreach, DR 50-90+ placements |
| Dominance (20+ links) | $11,000 | Pitch development, journalist outreach, DR 50-90+ placements |
View full details: SERPpro digital PR
EDU Backlink Pricing
Industry range: $200-$2,000+ per placement. Custom pricing by DR tier. SERPpro has 1,664 .edu domains available.
View full details: SERPpro EDU backlinks
Monthly Managed Link Building
Industry range: $1,500-$20,000+/month. SERPpro uses per-placement pricing with deposit bonus credits for volume and no retainer required. $5,000 deposit gets you a $1,000 bonus; $10,000 gets you a $2,000 bonus.
What Affects Link Building Pricing
Domain Rating: Higher DR = higher price. DR 30 costs $89-$149. DR 80+ costs $700-$2,000+. See the high authority backlinks guide for premium tier details.
Content requirements: Link insertions skip content production = cheaper. Guest posts include content = higher. Digital PR includes research and journalist outreach = highest.
Niche restrictions: CBD, iGaming, healthcare, and finance have fewer publishers, which may command a premium.
Volume: SERPpro offers deposit bonus credits on higher spend levels. $5,000 deposit = $1,000 bonus. $10,000 = $2,000 bonus.
Geography: SERPpro prices international link building the same as domestic link building — there is no geographic premium.
How to Budget for Link Building
| Business Type | Monthly Budget | Recommended Mix |
|---|---|---|
| Startups | $1,000-$2,000 | 5-8 links at DR 30-40 |
| SMBs | $2,500-$5,000 | 10-15 links across DR 40-60 |
| Agencies (outsourcing) | $5,000-$20,000+ | White-label fulfillment for client portfolios |
| Enterprise | $10,000-$30,000+ | High-volume editorial + digital PR + EDU backlinks digital PR + EDU backlinks |






